MSIS 2022–2025 Executive Summary Recommendations Dashboard Ranking Method Teacher League Visualisations Per-Exam Workload Methodology Downloads

MSIS – Full HTML Report & Dashboard (2022–2025)

Educational report style • Narrative + all tables + visualisations • Includes per-exam workload and teacher rankings

Executive Summary

Whole-school trajectory: Average rose from ~65 (2022/23) to ~72 (2024/25), while the gap to targets narrowed from −6.7 to −2.7 points. Junior School performs higher in absolute scores; Senior School lags, particularly in Mathematics, Literature, Chemistry, Business Studies, and Music.

Critical risk areas: Senior Mathematics is a systemic pain point with persistent under-target performance across teachers and terms. Junior French and English also need focused attention despite recent improvements.

Standout strengths: Senior ICT and Junior General Knowledge consistently exceed targets and offer practices to scale (e.g., structured skills spirals, micro-assessments).

Note: Rankings/charts exclude teachers absent from End-T3 2024–25 and End-T2 2024–25; they are retained in per-teacher analysis for historical context.

Recommendations (Prioritised)

Summary Dashboard

69.5%
Latest Term Average (School-wide)
19.6%
Latest Term Target Attainment
Junior Avg: 75.3%
Senior Avg: 62.6%

Junior outperforms Senior in absolute score; Senior sometimes shows better attainment because of target calibration.

Teacher Grades
A+:0 • A:1 • B:17 • C:9 • D:17 • F:6

Grades reflect performance vs target, improvement trend, and consistency.

Downloads: Full PDF Report Full Excel Workbook

How Teachers Are Ranked

Primary metric – Performance Index (PI): mean deviation from target across all subject-class lines for each teacher. Positive PI = above target; negative = below target.

Secondary metric – Improvement % (II): % change between a teacher’s earliest and latest exam averages (growth signal).

Final Grade (A–F): blend of PI + Improvement + a consistency bonus (share of lines meeting target). Used as the communicable rank for staff and parents.

Context: We display each teacher’s workload (Subjects × Classes) alongside performance to help interpret whether breadth of assignment influenced results. Workload itself is not used to raise/lower grades.

Note: Workload in the main scorecard is cumulative for 2022–2025. A separate section below breaks it down by exam term for time-based insights.

Ranked League Table – All Teachers (with Rank #)

Note: Rankings and teacher-based charts exclude teachers not present in End‑T3 2024–25 or End‑T2 2024–25. Those teachers may still appear in the per‑teacher analysis section for historical context.

Rank Teacher Grade PI Improvement_Pct Subjects Classes Workload_Score Avg_22_23 Avg_24_25 Consistency_Rate Lines Trend_Slope
1 Ms. Elsie B 3.9 -9.2 5 6 30 93.2 84.6 92.9 14 1.2
2 Ms. Milicent B 3.3 -9.0 2 2 4 92.5 84.2 50.0 2 NaN
3 Ms. Millicent B 0.9 -2.9 4 5 20 87.4 84.9 59.1 22 0.4
4 Mr. Nyagah B -1.1 -2.6 1 2 2 72.3 70.4 50.0 2 NaN
5 Ms. Wema B -1.2 13.4 2 9 18 67.2 76.2 47.6 21 4.1
6 Ms. Vashti B -1.9 -47.4 2 5 10 95.2 50.1 50.0 6 -17.6
7 Mr. Kisia B -2.5 -19.8 2 5 10 92.4 74.1 36.0 25 0.6
8 Ms. Milkah B -2.9 -6.8 2 2 4 83.4 77.7 16.7 6 3.0
9 Ms. Ngatia B -2.9 8.0 1 4 4 60.1 64.9 28.6 14 0.5
10 Ms. Kanini B -3.0 28.0 3 7 21 62.3 79.8 43.5 23 1.4
11 Mr. Adera B -4.1 -5.3 2 7 14 61.8 58.5 35.6 45 -1.0
12 Ms. Joan B -7.0 -2.3 3 2 6 74.3 72.6 25.0 4 NaN
13 Ms. Esther B -8.7 -1.8 3 7 21 68.0 66.8 4.5 22 0.0
14 Ms. Judith C -4.0 24.0 1 7 7 67.4 83.6 14.3 7 NaN
15 Ms. Lorna C -5.4 -31.9 2 6 12 80.0 54.5 34.6 26 -1.6
16 Mr. John C -6.6 19.2 1 8 8 68.7 81.9 20.0 10 3.9
17 Ms. Mary C -6.8 1.3 3 6 18 63.5 64.3 15.0 20 1.7
18 Ms. Cecilia C -7.0 -14.6 3 6 18 77.6 66.3 9.1 33 0.6
19 Ms. Leah C -7.6 -44.1 2 8 16 82.2 46.0 16.7 30 -0.5
20 Ms. Vivian D -8.1 -5.0 3 4 12 73.6 69.9 0.0 12 4.0
21 Mr. Khomo D -10.1 23.4 2 7 14 52.6 64.9 17.9 39 0.8
22 Ms. Faith D -10.4 -11.7 2 6 12 71.8 63.4 16.7 30 -1.7
23 Mr. Waweru D -10.6 -23.5 2 8 16 75.7 57.9 7.8 51 0.1
24 Mr. Elias D -10.9 -46.8 1 8 8 85.6 45.5 25.0 8 NaN
25 Mr. Muriuki D -11.3 13.6 2 7 14 52.9 60.1 11.5 26 -1.4
26 Mr. Kiburo D -11.7 -9.6 2 6 12 52.9 47.8 9.7 31 -0.9
27 Mr. Kirwa D -12.5 31.5 2 6 12 55.0 72.3 15.0 20 -0.3
28 Ms. Jackline D -13.0 33.9 1 4 4 55.4 74.2 25.0 4 NaN
29 Mr. Njau D -13.4 -39.1 3 5 15 85.0 51.8 12.2 41 0.2
30 Mr. Kihumba F -1.2 -19.3 1 2 2 65.7 53.0 80.0 5 -2.5
31 Mr. Misedah F -18.0 -13.5 2 2 4 61.0 52.8 0.0 8 0.3
32 Mr. French F -23.2 45.8 1 6 6 44.3 64.6 0.0 6 NaN

Key Visualisations

School Trend (Avg Score by Term)

School Attainment % by Term

Junior Avg by Term

Senior Avg by Term

Grade Distribution (Active Teachers)

Workload vs Performance (Active Teachers)

Workload Distribution (Active Teachers)

Junior Deviation Heatmap

Senior Deviation Heatmap

Top Growth Teachers (Active Teachers)

School Trend (Avg Score by Term)

School Attainment % by Term

Junior Avg by Term

Senior Avg by Term

Grade Distribution

Workload vs Performance

Workload Distribution

Junior Deviation Heatmap

Senior Deviation Heatmap

Top Growth Teachers

Per-Exam Workload Analysis

This section shows, for each exam term and teacher: unique Subjects, unique Classes, computed Workload Score (Subjects × Classes), number of exam lines, and performance (Avg Score & Deviation). Use this to see how changing load relates to outcomes across time.

Examination Teacher Subjects Classes Workload_Score Lines Avg_Performance Avg_Deviation
Mid-T3 2022-23 Mr. Adera 2 4 8 5 62.520000 -7.480000
End-T2 2022-23 Mr. Adera 2 2 4 3 76.900000 8.566667
End-T2 2023-24 Mr. Adera 2 7 14 9 65.466667 -4.533333
End-T3 2023-24 Mr. Adera 2 4 8 5 68.280000 -3.720000
End-T1 2024-25 Mr. Adera 2 7 14 9 68.755556 -1.244444
End-T2 2024-25 Mr. Adera 2 7 14 9 65.233333 -4.766667
End-T3 2024-25 Mr. Adera 2 4 8 5 59.800000 -12.200000
End-T3 2024-25 Mr. Elias 1 8 8 8 69.716250 -10.908750
Mid-T3 2022-23 Mr. Emali 2 4 8 4 64.125000 -5.875000
End-T2 2022-23 Mr. Emali 1 1 1 1 54.500000 -15.500000
End-T2 2024-25 Mr. French 1 6 6 6 55.133333 -23.200000
End-T2 2023-24 Mr. Job 1 9 9 9 63.111111 -13.000000
End-T3 2023-24 Mr. Job 1 7 7 7 65.171429 -12.685714
End-T2 2024-25 Mr. John 1 2 2 2 66.300000 -6.200000
End-T3 2024-25 Mr. John 1 8 8 8 70.217500 -6.657500
Mid-T3 2022-23 Mr. Khomo 1 4 4 4 57.300000 -12.700000
End-T2 2022-23 Mr. Khomo 1 2 2 2 55.450000 -12.050000
End-T2 2023-24 Mr. Khomo 1 7 7 7 60.600000 -9.400000
End-T3 2023-24 Mr. Khomo 2 4 8 5 60.960000 -11.040000
End-T1 2024-25 Mr. Khomo 2 7 14 8 59.975000 -10.025000
End-T2 2024-25 Mr. Khomo 2 7 14 8 62.787500 -7.212500
End-T3 2024-25 Mr. Khomo 2 4 8 5 59.820000 -12.180000
Mid-T3 2022-23 Mr. Kiburo 1 4 4 4 57.525000 -12.475000
End-T2 2022-23 Mr. Kiburo 1 2 2 2 66.350000 -1.150000
End-T2 2023-24 Mr. Kiburo 1 5 5 5 60.500000 -10.500000
End-T3 2023-24 Mr. Kiburo 1 4 4 4 61.000000 -11.500000
End-T1 2024-25 Mr. Kiburo 1 5 5 5 59.960000 -10.040000
End-T2 2024-25 Mr. Kiburo 2 6 12 7 58.700000 -12.728571
End-T3 2024-25 Mr. Kiburo 1 4 4 4 54.250000 -18.250000
End-T2 2022-23 Mr. Kihumba 1 2 2 2 65.700000 0.700000
End-T2 2023-24 Mr. Kihumba 1 1 1 1 67.300000 2.300000
End-T1 2024-25 Mr. Kihumba 1 1 1 1 67.300000 2.300000
End-T2 2024-25 Mr. Kihumba 1 1 1 1 53.000000 -12.000000
Mid-T3 2022-23 Mr. Kirui 1 4 4 4 64.900000 -5.100000
End-T2 2022-23 Mr. Kirui 1 1 1 1 72.000000 2.000000
End-T2 2023-24 Mr. Kirwa 1 4 4 4 58.750000 -13.750000
End-T3 2023-24 Mr. Kirwa 2 4 8 5 61.520000 -11.480000
End-T1 2024-25 Mr. Kirwa 1 5 5 5 59.620000 -12.380000
End-T2 2024-25 Mr. Kirwa 1 6 6 6 58.233333 -12.600000
Mid-T3 2022-23 Mr. Kisia 2 3 6 4 78.865000 -2.385000
End-T2 2023-24 Mr. Kisia 2 4 8 4 77.492500 -3.757500
End-T3 2023-24 Mr. Kisia 2 4 8 4 71.400000 -9.850000
End-T1 2024-25 Mr. Kisia 2 3 6 5 82.980000 0.980000
End-T2 2024-25 Mr. Kisia 2 4 8 5 82.920000 0.920000
End-T3 2024-25 Mr. Kisia 2 3 6 3 79.070000 -2.596667
End-T2 2023-24 Mr. Lubanga 1 1 1 1 58.100000 -11.900000
End-T2 2023-24 Mr. Miseda 2 2 4 2 66.505000 -13.495000
End-T3 2023-24 Mr. Miseda 2 2 4 2 63.950000 -16.050000
Mid-T3 2022-23 Mr. Misedah 2 1 2 2 60.085000 -19.915000
End-T1 2024-25 Mr. Misedah 1 2 2 2 66.800000 -13.200000
End-T2 2024-25 Mr. Misedah 1 2 2 2 58.150000 -21.850000
End-T3 2024-25 Mr. Misedah 1 2 2 2 62.925000 -17.075000
End-T2 2022-23 Mr. Mukhwana 1 1 1 1 58.200000 -11.800000
Mid-T3 2022-23 Mr. Muriuki 2 4 8 4 61.550000 -8.450000
End-T2 2022-23 Mr. Muriuki 1 3 3 3 63.966667 -2.700000
End-T2 2023-24 Mr. Muriuki 2 4 8 4 57.550000 -12.450000
End-T3 2023-24 Mr. Muriuki 1 3 3 3 64.700000 -6.966667
End-T1 2024-25 Mr. Muriuki 2 4 8 4 57.225000 -12.775000
End-T2 2024-25 Mr. Muriuki 2 5 10 5 53.300000 -16.700000
End-T3 2024-25 Mr. Muriuki 2 3 6 3 56.000000 -15.666667
Mid-T3 2022-23 Mr. Njau 3 4 12 5 56.740000 -13.260000
End-T2 2022-23 Mr. Njau 2 1 2 2 62.950000 -7.050000
End-T2 2023-24 Mr. Njau 3 5 15 8 56.812500 -15.062500
End-T3 2023-24 Mr. Njau 3 3 9 4 58.850000 -13.650000
End-T1 2024-25 Mr. Njau 3 5 15 7 56.585714 -14.842857
End-T2 2024-25 Mr. Njau 3 5 15 8 55.350000 -16.525000
End-T3 2024-25 Mr. Njau 3 4 12 7 63.942857 -8.200000
End-T2 2024-25 Mr. Nyagah 1 2 2 2 71.350000 -1.150000
End-T1 2024-25 Mr. Orina 1 2 2 2 45.400000 -27.100000
End-T1 2024-25 Mr. Reagan 1 8 8 8 65.350000 -11.525000
Mid-T3 2022-23 Mr. Talam 1 6 6 6 70.618333 -10.215000
End-T2 2022-23 Mr. Talam 1 1 1 1 67.100000 -2.900000
Mid-T3 2022-23 Mr. Waweru 1 8 8 8 68.843750 -11.781250
End-T2 2023-24 Mr. Waweru 1 8 8 8 72.333750 -8.291250
End-T3 2023-24 Mr. Waweru 1 8 8 8 70.100000 -10.525000
End-T1 2024-25 Mr. Waweru 2 8 16 9 66.022222 -14.533333
End-T2 2024-25 Mr. Waweru 2 8 16 9 74.388889 -6.166667
End-T3 2024-25 Mr. Waweru 2 8 16 9 68.598889 -11.956667
Mid-T3 2022-23 Mrs. Wema 2 3 6 3 73.293333 -8.373333
End-T2 2023-24 Mrs. Wema 1 3 3 3 76.203333 -5.463333
End-T3 2023-24 Mrs. Wema 1 2 2 2 69.100000 -10.900000
End-T1 2024-25 Mrs. Wema 1 1 1 1 72.100000 -7.900000
Mid-T3 2022-23 Ms. Cecilia 2 6 12 7 72.821429 -10.035714
End-T2 2023-24 Ms. Cecilia 2 5 10 7 76.567143 -4.861429
End-T3 2023-24 Ms. Cecilia 2 5 10 7 76.014286 -5.414286
End-T1 2024-25 Ms. Cecilia 3 5 15 7 71.657143 -10.485714
End-T3 2024-25 Ms. Cecilia 2 4 8 5 78.188000 -2.812000
End-T2 2024-25 Ms. Elsie 4 6 24 9 86.022222 3.800000
End-T3 2024-25 Ms. Elsie 3 3 9 5 87.194000 4.194000
Mid-T3 2022-23 Ms. Esther 2 4 8 4 67.030000 -7.970000
End-T2 2023-24 Ms. Esther 3 5 15 6 64.753333 -10.246667
End-T3 2023-24 Ms. Esther 2 4 8 4 63.400000 -11.600000
End-T1 2024-25 Ms. Esther 2 4 8 5 66.700000 -6.300000
End-T3 2024-25 Ms. Esther 1 3 3 3 66.466667 -6.866667
End-T2 2023-24 Ms. Eunice 1 2 2 2 66.790000 -15.710000
End-T3 2023-24 Ms. Eunice 1 2 2 2 63.600000 -18.900000
Mid-T3 2022-23 Ms. Faith 2 4 8 4 70.800000 0.800000
End-T2 2023-24 Ms. Faith 2 6 12 6 59.500000 -11.333333
End-T3 2023-24 Ms. Faith 2 4 8 4 60.400000 -12.100000
End-T1 2024-25 Ms. Faith 2 6 12 6 57.266667 -13.566667
End-T2 2024-25 Ms. Faith 2 6 12 6 60.150000 -10.683333
End-T3 2024-25 Ms. Faith 2 4 8 4 58.875000 -13.625000
End-T3 2024-25 Ms. Jackline 1 4 4 4 59.475000 -13.025000
End-T3 2024-25 Ms. Joan 3 2 6 4 78.032500 -6.967500
End-T3 2024-25 Ms. Judith 1 7 7 7 71.748571 -3.965714
Mid-T3 2022-23 Ms. Kanini 1 4 4 4 59.057500 -13.442500
End-T2 2022-23 Ms. Kanini 1 1 1 1 76.500000 11.500000
End-T2 2023-24 Ms. Kanini 2 5 10 5 64.320000 -5.680000
End-T3 2023-24 Ms. Kanini 1 3 3 3 66.900000 -4.766667
End-T1 2024-25 Ms. Kanini 2 4 8 4 68.925000 0.175000
End-T2 2024-25 Ms. Kanini 2 4 8 4 70.250000 1.500000
End-T3 2024-25 Ms. Kanini 1 2 2 2 74.650000 4.650000
End-T2 2023-24 Ms. Leah 1 7 7 7 70.868571 -10.560000
End-T3 2023-24 Ms. Leah 2 7 14 7 78.600000 -2.828571
End-T1 2024-25 Ms. Leah 1 8 8 8 73.687500 -6.937500
End-T2 2024-25 Ms. Leah 1 8 8 8 70.925000 -9.700000
End-T2 2022-23 Ms. Lorna 1 1 1 1 80.000000 15.000000
End-T2 2023-24 Ms. Lorna 2 6 12 6 63.883333 -6.950000
End-T3 2023-24 Ms. Lorna 2 4 8 4 58.775000 -13.725000
End-T1 2024-25 Ms. Lorna 2 6 12 6 66.916667 -3.916667
End-T2 2024-25 Ms. Lorna 2 6 12 6 69.850000 -0.983333
End-T3 2024-25 Ms. Lorna 2 3 6 3 63.400000 -9.933333
Mid-T3 2022-23 Ms. Mary 2 3 6 5 68.810000 -11.190000
End-T2 2023-24 Ms. Mary 1 3 3 3 78.876667 -4.456667
End-T3 2023-24 Ms. Mary 2 3 6 3 73.766667 -9.566667
End-T1 2024-25 Ms. Mary 1 3 3 3 74.900000 -8.433333
End-T2 2024-25 Ms. Mary 1 3 3 3 84.800000 1.466667
End-T3 2024-25 Ms. Mary 2 3 6 3 77.513333 -5.820000
End-T3 2024-25 Ms. Milicent 2 2 4 2 88.340000 3.340000
End-T2 2023-24 Ms. Milka 1 3 3 3 81.933333 -3.066667
End-T3 2023-24 Ms. Milka 1 3 3 3 75.133333 -9.866667
End-T1 2024-25 Ms. Milkah 2 2 4 3 80.633333 -4.366667
End-T2 2024-25 Ms. Milkah 2 2 4 3 83.633333 -1.366667
Mid-T3 2022-23 Ms. Millicent 2 3 6 4 84.000000 0.250000
End-T2 2023-24 Ms. Millicent 3 3 9 4 82.850000 0.350000
End-T3 2023-24 Ms. Millicent 3 4 12 5 80.720000 -2.280000
End-T1 2024-25 Ms. Millicent 3 4 12 4 85.350000 2.850000
End-T2 2024-25 Ms. Millicent 3 4 12 4 85.775000 3.275000
End-T3 2024-25 Ms. Millicent 1 1 1 1 84.920000 4.920000
Mid-T3 2022-23 Ms. Ngatia 1 2 2 2 62.250000 -7.750000
End-T2 2022-23 Ms. Ngatia 1 2 2 2 62.300000 -5.200000
End-T2 2023-24 Ms. Ngatia 1 3 3 3 71.633333 3.300000
End-T3 2023-24 Ms. Ngatia 1 1 1 1 54.500000 -15.500000
End-T1 2024-25 Ms. Ngatia 1 2 2 2 66.950000 -0.550000
End-T2 2024-25 Ms. Ngatia 1 3 3 3 67.333333 -1.000000
End-T3 2024-25 Ms. Ngatia 1 1 1 1 64.900000 -5.100000
Mid-T3 2022-23 Ms. Phylis 2 3 6 3 83.490000 -1.510000
End-T2 2023-24 Ms. Phylis 4 3 12 5 85.332000 0.332000
End-T3 2023-24 Ms. Phylis 4 4 16 5 77.940000 -6.060000
End-T1 2024-25 Ms. Phylis 1 2 2 2 82.000000 -0.500000
End-T1 2024-25 Ms. Phyllis 1 1 1 1 92.300000 7.300000
End-T2 2024-25 Ms. Vashti 1 1 1 1 95.200000 10.200000
End-T3 2024-25 Ms. Vashti 2 5 10 5 77.642000 -4.358000
End-T1 2024-25 Ms. Vivian 2 4 8 4 68.700000 -13.800000
End-T2 2024-25 Ms. Vivian 2 4 8 4 77.975000 -4.525000
End-T3 2024-25 Ms. Vivian 3 3 9 4 76.670000 -5.830000
End-T2 2023-24 Ms. Wema 1 3 3 3 66.433333 -3.566667
End-T3 2023-24 Ms. Wema 2 3 6 3 68.700000 -6.300000
End-T1 2024-25 Ms. Wema 2 4 8 4 70.100000 -6.150000
End-T2 2024-25 Ms. Wema 2 9 18 11 79.486364 2.668182
Mid-T3 2022-23 Ms. Wendy 2 8 16 10 52.180000 -22.320000
End-T2 2022-23 Ms. Wendy 2 2 4 3 65.066667 -3.266667
End-T3 2023-24 Nan 1 1 1 1 40.900000 -29.100000
Mid-T3 2022-23 Tr. Eunice 1 2 2 2 63.035000 -21.965000
Mid-T3 2022-23 Tr. Milkah 1 3 3 3 78.370000 -6.630000

Data Quality & Methodology

Cleaning: Standardized subjects (e.g., Business variants → Business Studies; Maths variants → Mathematics), teacher prefixes (Mr./Ms./Mrs./Tr.), and classes (Y1–Y13). Rebuilt exam labels.

Imputation: Missing targets imputed using median target per Subject×Division; else division median. Dropped rows missing Avg_Score. Computed Deviation = Avg_Score − Target; Attainment = Deviation ≥ 0.

Workload: Overall workload = unique Subjects × unique Classes across 2022–2025; also provided per-exam workload.

Trend & Growth: Teacher trend slope from exam index; Improvement % compares earliest to latest teacher average.

Recommendations (Quick View)